Details
Tiny Tumblers (Ages 4 & 5)
This class is specially designed for our youngest tumblers, providing a safe and engaging introduction to fundamental tumbling skills. Through fun, age-appropriate activities, athletes will learn essential techniques such as forward rolls, cartwheels, and handstands.
Benefits of this class:
✔️ Builds a strong foundation for tumbling
✔️ Enhances body control and coordination
✔️ Develops strength and flexibility
✔️ Encourages a love for movement and physical activity
Our goal is to help young athletes gain confidence in their abilities while having fun in a supportive environment!
Requirements
- Athletes must be between age 4 and age 5 or a graduate of our Tiny Tykes Class
Register | Class | Days | Times | Openings | Instructors | Tuition |
---|---|---|---|---|---|---|
Register | Mighty Tumblers (Ages 4-5) Mon 4:00 | Mon | 4:00pm-4:45pm | 1 | Lainey | 99.00 |
Waitlist | Advanced Mighty Tumblers (Evaluation Required) Mon 5:45 | Mon | 5:45pm-6:30pm | 0 | Jaz | 99.00 |
Register | Advanced Mighty Tumblers (Evaluation Required) Tue 4:00 | Tue | 4:00pm-4:45pm | 4 | Brooke | 99.00 |
Register | Mighty Tumblers (Ages 4-5) Wed 4:15 | Wed | 4:15pm-5:00pm | 1 | Emma | 99.00 |
Waitlist | Advanced Mighty Tumblers (Evaluation Required) Wed 5:15 | Wed | 5:15pm-6:00pm | 0 | Abby,Heather | 99.00 |
Waitlist | Mighty Tumblers (Ages 4-5) Wed 6:00 | Wed | 6:00pm-6:45pm | 0 | Emma | 99.00 |
Register | Mighty Tumblers (Ages 4-5) Thu 5:15 | Thu | 5:15pm-6:00pm | 3 | Brooke | 99.00 |
Register | Mighty Tumblers (Ages 4-5) Sat 11:00 Morning Class | Sat | 11:00am-11:45am | 1 | Savannah | 99.00 |
Details
Level 1 Beginning Tumbling
This class is designed for athletes who are new to tumbling or working on their backbend kickovers and/or front limbers.
Skills covered include:
✔️ Cartwheels
✔️ Handstands
✔️ Bridges
✔️ Bridge back kickovers
✔️ Front limbers
✔️ Cartwheel step-ins
✔️ Strength & conditioning
Join us to build a strong foundation in tumbling with expert coaching and a fun, supportive environment!
Requirements
- No Experience Required
Register | Class | Days | Times | Openings | Instructors | Tuition |
---|---|---|---|---|---|---|
Register | L1 Tumbling- Beginning (Ages 6-9) Mon 4:00 | Mon | 4:00pm-5:00pm | 3 | Emma | 119.00 |
Register | L1 Tumbling- Beginning (Ages 6-9) Mon 4:15 | Mon | 4:15pm-5:15pm | 4 | Erik W. | 119.00 |
Register | L1 Tumbling- Beginning (Ages 6-9) Mon 5:00 | Mon | 5:00pm-6:00pm | 1 | Avery | 119.00 |
Register | L1 Tumbling- Beginning (Ages 10-18) Mon 6:45 | Mon | 6:45pm-7:45pm | 3 | Teri | 119.00 |
Register | L1 Tumbling- Beginning (Ages 6-9) Tue 4:00 | Tue | 4:00pm-5:00pm | 7 | Lolo | 119.00 |
Register | L1 Tumbling- Beginning (Ages 6+) Tue 5:00 | Tue | 5:00pm-6:00pm | 4 | Lainey | 119.00 |
Register | L1 Tumbling- Beginning (Ages 6-9) Tue 5:30 | Tue | 5:30pm-6:30pm | 3 | Bella | 119.00 |
Register | L1 Tumbling- Beginning (Ages 6+) Tue 6:30 | Tue | 6:30pm-7:30pm | 3 | Bella | 119.00 |
Register | L1 Tumbling- Beginning (Ages 6-9) Wed 4:00 | Wed | 4:00pm-5:00pm | 4 | Lolo | 119.00 |
Waitlist | L1 Tumbling- Beginning (Ages 6+) Wed 5:00 | Wed | 5:00pm-6:00pm | 0 | Jade | 119.00 |
Register | L1 Tumbling- Beginning (Ages 6-9) Wed 5:45 | Wed | 5:45pm-6:45pm | 2 | Jaz | 119.00 |
Waitlist | L1 Tumbling- Beginning (Ages 6-9) Wed 6:00 | Wed | 6:00pm-7:00pm | 0 | Heather | 119.00 |
Register | L1 Tumbling- Beginning (Ages 6-9) Thu 4:00 | Thu | 4:00pm-5:00pm | 4 | Avery | 119.00 |
Register | L1 Tumbling- Beginning (Ages 6-9) Thu 4:45 | Thu | 4:45pm-5:45pm | 5 | Teri | 119.00 |
Register | L1 Tumbling- Beginning (Ages 6-9) Thu 5:45 | Thu | 5:45pm-6:45pm | 5 | Teri | 119.00 |
Waitlist | L1 Tumbling- Beginning (Ages 10-18) Thu 6:45 | Thu | 6:45pm-7:45pm | 0 | Erin | 119.00 |
Register | L1 Tumbling- Beginning (Ages 6-9) Sat 10:45 | Sat | 10:45am-11:45am | 1 | Emma | 119.00 |
Waitlist | L1 Tumbling- Beginning (Ages 6-9) Sat 9:45 | Sat | 9:45am-10:45am | 0 | Kristen | 119.00 |
Details
Requirements
- Required to be in class: Bridgeback kickover
- Preferred: Front Limber
Register | Class | Days | Times | Openings | Instructors | Tuition |
---|---|---|---|---|---|---|
Register | L1.5 Tumbling- Back & Front Walkovers Mon 6:45 | Mon | 6:45pm-7:45pm | 2 | Heather | 119.00 |
Register | L1.5 Tumbling- Back & Front Walkovers Tue 4:00 | Tue | 4:00pm-5:00pm | 4 | Lainey | 119.00 |
Register | L1.5 Tumbling- Back & Front Walkovers Tue 6:00 | Tue | 6:00pm-7:00pm | 1 | Lainey | 119.00 |
Register | L1.5 Tumbling- Back & Front Walkovers Wed 7:00 | Wed | 7:00pm-8:00pm | 4 | Leslie | 119.00 |
Register | L1.5 Tumbling- Back & Front Walkovers Thu 5:00 | Thu | 5:00pm-6:00pm | 1 | Avery | 119.00 |
Waitlist | L1.5 Tumbling- Back & Front Walkovers Thu 6:00 | Thu | 6:00pm-7:00pm | 0 | Avery | 119.00 |
Register | L1.5 Tumbling- Back & Front Walkovers Fri 4:00 | Fri | 4:00pm-5:00pm | 5 | Lolo | 119.00 |
Details
Requirements
- Front and Back Walkover, and Roundoff
Register | Class | Days | Times | Openings | Instructors | Tuition |
---|---|---|---|---|---|---|
Register | L2 Tumbling- Backhandsprings Mon 4:30 | Mon | 4:30pm-5:30pm | 2 | Jaz | 119.00 |
Register | L2 Tumbling- Backhandsprings Mon 5:00 | Mon | 5:00pm-6:00pm | 7 | Jade | 119.00 |
Waitlist | L2 Tumbling- Backhandsprings Mon 5:30 | Mon | 5:30pm-6:30pm | 0 | Lainey | 119.00 |
Register | L2 Tumbling- Backhandsprings Mon 6:00 | Mon | 6:00pm-7:00pm | 1 | Sarah | 119.00 |
Waitlist | L2 Tumbling- Backhandsprings Mon 6:30 | Mon | 6:30pm-7:30pm | 0 | Lainey | 119.00 |
Waitlist | L2 Tumbling- Backhandsprings Tue 4:30 | Tue | 4:30pm-5:30pm | 0 | Zeke | 119.00 |
Register | L2 Tumbling - Backhandsprings Tue 5:30 through May 31st | Tue | 5:30pm-6:30pm | 1 | Britnee | 119.00 |
Waitlist | L2 Tumbling- Backhandsprings Tue 5:30 | Tue | 5:30pm-6:30pm | 0 | Zeke | 119.00 |
Register | L2 Tumbling- Backhandsprings Tue 6:30 | Tue | 6:30pm-7:30pm | 1 | Jade | 119.00 |
Waitlist | L2 Tumbling- Backhandsprings Wed 4:00 | Wed | 4:00pm-5:00pm | 0 | Jaz | 119.00 |
Waitlist | L2 Tumbling- Backhandsprings Wed 4:30 | Wed | 4:30pm-5:30pm | 0 | Montana | 119.00 |
Waitlist | L2 Tumbling- Backhandsprings Thu 4:00 | Thu | 4:00pm-5:00pm | 0 | Montana | 119.00 |
Register | L2 Tumbling- Backhandspring Thu 5:15 | Thu | 5:15pm-6:15pm | 1 | Jaz | 119.00 |
Register | Confidence Lapse Tumbling Thu 5:30 until May 31st | Thu | 5:30pm-6:30pm | 3 | Britnee | 119.00 |
Waitlist | L2 Tumbling- Backhandsprings Fri 5:00 | Fri | 5:00pm-6:00pm | 0 | Teri | 119.00 |
Register | L2 Tumbling- Backhandsprings Sat 11:00 Morning Class | Sat | 11:00am-12:00pm | 1 | Ronny | 119.00 |
Details
L2.5 Tumbling – Series Back Handsprings
This class focuses on developing series back handsprings and round-off back handspring series. It is our fourth-level tumbling class. Athletes must complete our Back Handspring Tumbling level or have a standing back handspring and a round-off back handspring unassisted on the spring floor.
Skills covered include:
✔️ Strength & conditioning
✔️ Round-off back handspring series
✔️ Standing back handspring series
✔️ Drills for back tucks
Refine your technique and build confidence in your tumbling progression with expert coaching!
Requirements
- Standing Back Handspring and Round-off Back Handspring
- Preferred: Front Handspring
Register | Class | Days | Times | Openings | Instructors | Tuition |
---|---|---|---|---|---|---|
Waitlist | L2.5 Tumbling- Series Backhandsprings Mon 6:30 | Mon | 6:30pm-7:30pm | 0 | Jaz | 119.00 |
Register | L2.5 Tumbling- Series Backhandsprings Wed 5:30 | Wed | 5:30pm-6:30pm | 5 | Montana | 119.00 |
Waitlist | L2.5 Tumbling- Series Backhandsprings Thu 5:00 | Thu | 5:00pm-6:00pm | 0 | Montana | 119.00 |
Register | Confidence Lapse Tumbling Thu 5:30 until May 31st | Thu | 5:30pm-6:30pm | 3 | Britnee | 119.00 |
Details
L3 Tumbling – Tucks
This class focuses on round-off back handspring tucks and is our fifth-level tumbling class. Athletes must complete our Series Back Handsprings class or have a standing back handspring series (two back handsprings) and a round-off back handspring series (two back handsprings) unassisted on the spring floor.
Skills covered include:
✔️ Strength & conditioning
✔️ Back tuck drills
✔️ Round-off back handspring tucks
✔️ Drills for layouts
Advance your tumbling with expert instruction and skill-specific training!
Requirements
- Standing and running 3 back handsprings
- Preferred: Front Handspring and bounder or Front handspring series
Register | Class | Days | Times | Openings | Instructors | Tuition |
---|---|---|---|---|---|---|
Register | L3 Tumbling- Tucks Mon 7:00 | Mon | 7:00pm-8:00pm | 6 | Aaron | 119.00 |
Register | L3 Tumbling- Tucks Tue 5:00 | Tue | 5:00pm-6:00pm | 4 | Lolo | 119.00 |
Register | L3 Tumbling- Tucks Tue 6:30 | Tue | 6:30pm-7:30pm | 6 | Montana | 119.00 |
Register | L3 Tumbling- Tucks Tue 6:30 until May 31st | Tue | 6:30pm-7:30pm | 1 | Britnee | 119.00 |
Register | L3 Tumbling- Tucks Tue 8:00 | Tue | 8:00pm-9:00pm | 5 | Aaron | 119.00 |
Register | L3 Tumbling- Tucks Wed 6:30 | Wed | 6:30pm-7:30pm | 3 | Montana | 119.00 |
Register | Confidence Lapse Tumbling Thu 5:30 until May 31st | Thu | 5:30pm-6:30pm | 3 | Britnee | 119.00 |
Register | L3 Tumbling- Tucks Thu 6:00 | Thu | 6:00pm-7:00pm | 2 | Montana | 119.00 |
Waitlist | L3 Tumbling- Tucks Thu 6:30 until May 31st | Thu | 6:30pm-7:30pm | 0 | Britnee | 119.00 |
Details
Level 4 and 5 Tumbling & Up – Layouts, Fulls, & Doubles
This elite tumbling class focuses on round-off back handspring layouts, fulls, and advanced twisting skills. It is our sixth-level tumbling class. Athletes must complete our Advanced Tumbling class or have a round-off back handspring tuck unassisted on the floor.
Skills covered include:
✔️ Strength & conditioning
✔️ Standing tucks
✔️ Round-off back handspring layouts
✔️ Standing & running fulls
✔️ Arabians
✔️ Double fulls & specialty passes
Take your tumbling to the highest level with expert instruction and advanced skill training!
Requirements
- Standing Back handsprings to tuck/Layout, Running 3 Back Handsprings to Layout, and Standing tuck
- Preferred: Front Handspring Front Tuck or Front Tuck/Layout and Aerial
Register | Class | Days | Times | Openings | Instructors | Tuition |
---|---|---|---|---|---|---|
Register | L4 Tumbling- Layouts, Fulls and Doubles Mon 8:00 | Mon | 8:00pm-9:00pm | 2 | Aaron | 119.00 |
Register | L4 Tumbling- Layouts, Fulls and Doubles Tue 7:30 | Tue | 7:30pm-8:30pm | 3 | Montana | 119.00 |
Register | Confidence Lapse Tumbling Thu 5:30 until May 31st | Thu | 5:30pm-6:30pm | 3 | Britnee | 119.00 |
Register | L4 Tumbling- Layouts, Fulls and Doubles Thu 6:30 | Thu | 6:30pm-7:30pm | 5 | Jade | 119.00 |
Register | L4 Tumbling and up- Layouts, Fulls and Doubles Thu 7:30 until May 31st | Thu | 7:30pm-8:30pm | 1 | Britnee | 119.00 |
General Information
- Siblings receive automatic $10 discount.
- No long term commitment required.
- Love it or we refund it*
*We guarantee that new customers who enroll in a monthly class will be satisfied with their experience, or we will provide a full refund of their registration fee and tuition. To request a refund, fill out the drop form within 48 hours of the first class.